







Specifications of Aluminum checker plate
| Products Name | 1 Series Aluminum Tread Sheet / Coil |
|---|---|
| Alloy/Grade | 1060,1059 |
| Temper | F,O,H12,H14,H16,H18,H19,H22,H24,H26,H28,H111,H112,H114,etc |
| Length | Custimerized |
| Thickness | ≥0.8 mm |
| Width | 100-1850 mm |
| Standard | GB/T, ASTGB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
| Surface | diamond, one/ single bar, two bar, three bar, small five bar, big five bar, pointer shaped, etc |
| Products Name | 3 Series Aluminum Tread Sheet / Coil |
|---|---|
| Alloy/Grade | 3003(4017), 3004, 3104,3105 |
| Temper | F,O,H12,H14,H16,H18,H19,H22,H24,H26,H28,H111,H112,H114,H116,H321,H32,H36,H38,et |
| Length | Custimerized |
| Thickness | ≥0.8 mm |
| Width | 100-1850 mm |
| Standard | GB/T, ASTGB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
| Surface | diamond, one/ single bar, two bar, three bar, small five bar, big five bar, pointer shaped, etc |
| Products Name | 5 Series Aluminum Tread Sheet / Coil |
|---|---|
| Alloy/Grade | 5052,5083,5086,5754 |
| Temper | F,O,H12,H14,H16,H18,H19,H22,H24,H26,H28,H32,H34,H36,H38,H111,H112,H114,etc |
| Length | Custimerized |
| Thickness | ≥0.8 mm |
| Width | 100-1850 mm |
| Standard | GB/T, ASTGB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
| Surface | diamond, one/ single bar, two bar, three bar, small five bar, big five bar, pointer shaped, etc |
| Products Name | 6 Series Aluminum Tread Plate / Coil |
|---|---|
| Alloy/Grade | 6061,6063,6082 |
| Temper | F,F,O, T4, T6, T651,H112,etc |
| Length | Custimerized |
| Thickness | ≥0.8 mm |
| Width | 100-1850 mm |
| Standard | GB/T, ASTGB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
| Surface | diamond, one/ single bar, two bar, three bar, small five bar, big five bar, pointer shaped, etc |
