
Steel Cutting Laser Machine Specification
Item | Specification |
---|---|
Performance Specification | |
Max Cutting Size | 6000mm x 2000 mm |
Max Load Capacity | 1000 Kg |
Max Linkage Speed | 120m/min |
Position Accuracy | ±0.03mm per Meter |
Repeated Positoning Accuracy | ±0.02/1000mm |
Max Accelerated Speed | 1.2 G |
Working Environment | Tem: 0-40 oc Humidity 80% Less |
Cutting Material | Carbon Steel, Stainless Steel , Aluminum , Copper, Galvanized Steel Plate etc |
Mechanical Specification | |
Control System | FSCUT2000E |
HMI Pattern | Super Touch Screen |
Cutting Software | FSCUT |
Laser Source | Raycus6000w |
Laser Cutting Head | Raytool BM06K Auto Focus Cutting Head |
Cooling System | S&A Water-Cooled Chiller |
Servos and Motor | Yaskawa Servo Motor system |
Reducer | Nidec ( shimpoo Reducer from Japan ) |
Transmission System | YYC Rack and Pin, HIWIN Guide Rails |
Bed Body | Tube-welded,Excellent engineered ,Stress-Relieved |
Gantry Structure | Cast Aluminum beam |
Exchangible Bed Pallet | Yes |
Electronic Parts | Schneide /Omron and Igus Cable |
Hydraulic Parts | SMC/ AirTec Brand |
Electric Control Cabinet | Independent |
Parted Dust Removal System | Automatic Segmented , Draught fan 5.5 kw , 2800 RPM |
Lubricated System | Automatic |
Bevel Cutting | Optional |
Power Supply | 380V, 50HZ±10% |
Auxiliary Gas | Compressed air, Oxygen, Nitrogen |
Valves | O2 Proportional Valve & N2 Proportional Valve |
AC System | An Air Conditioner for Electric Cabinet |
The Featured Components of the laser cutting machine
01.


02.
03.


04.

05.

Yaskawa Servo Motor

High Accurate Rack and Pin

Shimpoo Reducer

HIWIN Guide Way

06.
07.


02.

The Cutting Capacity of the Plate laser cutting machine

The Delivery of the Plate laser cutting machine
