aluminum Plate Products

Aluminum Plate offers exceptional corrosion resistance and impressive ductility. Aluminum Plate also provides a bright reflective surface and weighs only one-third of mild steel. This lightweight property makes it ideal for sheet metal applications requiring strength and flexibility. Its formability is simple with hand tools or a bending brake, ensuring easy shaping for diverse projects.
Cutting aluminum plate is effortless using a jigsaw with the right blade or a guillotine. These products serve multiple industries, including structural engineering, transportation, agriculture, architecture, and shipbuilding. They also support tooling plates and general engineering practices, making them versatile for modern manufacturing needs.
We supply a wide range of aluminum alloy products, including Series 1000 to Series 8000 in various sizes. Our portfolio features sheets, plates, foils, strips, coils, clad foils, and checkered plates. Each product meets strict quality standards for durability and performance.
Additionally, we provide CTP plate stock and PS plate stock for printing applications. Specialized products such as aluminum electrode capacitor foil and deep-draw stock are available for brazing or tread plates. These solutions ensure efficiency and reliability across industries, helping businesses achieve superior results with advanced aluminum technology.
aluminum Plate Series
Specifications for aluminum plate sheet
| No | Size in mm | Theoretical mass (kg/plate) |
|---|---|---|
| 1 | 2000 × 1000 × 0.5 | 2.71 |
| 2 | 2500 × 1250 × 0.5 | 4.23 |
| 3 | 2000 × 1000 × 0.7 | 3.79 |
| 4 | 2500 × 1250 × 0.7 | 5.93 |
| 5 | 2000 × 1000 × 0.9 | 4.88 |
| 6 | 2500 × 1250 × 0.9 | 7.62 |
| 7 | 2000 × 1000 × 1.2 | 6.50 |
| 8 | 2500 × 1250 × 1.2 | 10.16 |
| 9 | 3000 × 1500 × 1.2 | 14.63 |
| 10 | 2000 × 1000 × 1.6 | 8.67 |
| 11 | 2500 × 1250 × 1.6 | 13.55 |
| 12 | 3000 × 1500 × 1.6 | 13.55 |
| 13 | 3000 × 1500 × 1.6 | 19.51 |
| 14 | 2000 × 1000 × 2.0 | 10.84 |
| 15 | 2500 × 1250 × 2.0 | 16.94 |
| 16 | 3000 × 1500 × 2.0 | 24.39 |
| 17 | 2500 × 1250 × 2.5 | 21.17 |
Aluminum & Aluminum Alloy Grade
| Alloy Series | Alloy | Temper | Thickness(mm) | Width(mm) |
|---|---|---|---|---|
| 1 Series | 1050 1060 1100 | F, HO, H12, H14, H16,H18, H22, H24, H26, H32,H111, H112, T4, T6, T351, T651 | 1.0-500mm | ≤3000(max) |
| 2 Series | 2A12 2024 2017 | F, HO, H12, H14, H16,H18, H22, H24, H26, H32,H111, H112, T4, T6, T351, T651 | 1.0-500mm | ≤3000(max) |
| 3 Series | 3003 3105 | F, HO, H12, H14, H16,H18, H22, H24, H26, H32,H111, H112, T4, T6, T351, T651 | 1.0-500mm | ≤3000(max) |
| 4 Series | 4045 4047 4343 | F, HO, H12, H14, H16,H18, H22, H24, H26, H32,H111, H112, T4, T6, T351, T651 | 1.0-500mm | ≤3000(max) |
| 5 Series | 5052 5A02 5A03 5A055754 5083 5086 | F, HO, H12, H14, H16,H18, H22, H24, H26, H32,H111, H112, T4, T6, T351, T651 | 1.0-500mm | ≤3000(max) |
| 6 Series | 6061 6063 6082 | F, HO, H12, H14, H16,H18, H22, H24, H26, H32,H111, H112, T4, T6, T351, T651 | 1.0-500mm | ≤3000(max) |
| 7 Series | 7075 7A04 7050 7175 | F, HO, H12, H14, H16,H18, H22, H24, H26, H32,H111, H112, T4, T6, T351, T651 | 1.0-500mm | ≤3000(max) |
| 8 Series | 8006 8011 8079 | F, HO, H12, H14, H16,H18, H22, H24, H26, H32,H111, H112, T4, T6, T351, T651 | 1.0-500mm | ≤3000(max) |
The Industrial Applications
Aluminum Deep Processing Services we Offer
We provide advanced aluminum processing solutions tailored to your needs. Our services include precision cutting, Slitting, maching , casting , welding, and surface treatments such as anodizing, powder coating, and polishing. With state-of-the-art technology and strict quality control, we ensure superior accuracy, durability, and customization for diverse industrial applications






Discover Our Full Range
